Ben van Wijk
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Unknown Archetype | Lotte Klomp | Win |
| 5 | Unknown Archetype | Floris Heins | Loss |
| 4 | Unknown Archetype | Klaas-Jan Gorter | Loss |
| 3 | Unknown Archetype | Toon de Vet | Draw |
| 2 | Unknown Archetype | Wouter Hordijk | Win |
| 1 | Unknown Archetype | Jelle Schneider | Loss |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Faeries | David Horvath | Draw |
| 5 | Moggwarts | Vlad-Alexandru Negară | Loss |
| 4 | Burn | Francesco Agnesi | Win |
| 3 | Flicker Tron |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Brew | Davy Baardink | Loss |
| 5 | Dimir Faeries | Felipe Inza | Win |
| 4 | Jund Wildfire | Max Roovers | Win |
| 3 | Jund Wildfire |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Faeries | Raven de Bruin | Loss |
| 5 | MonoU Faeries | Youri Bakker | Win |
| 4 | MonoU Faeries | soufian hriz | Loss |
| 3 | MonoU Faeries | Tobias van Kersbergen |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Jund Wildfire | Lucas Feliciano | Win |
| 5 | Bogles | Abe Mulder | Win |
| 4 | Burn | Teun Fekkes | Win |
| 3 | Rakdos Burn |
| Noah Westerweel |
| Win |
| 2 | Azorius Gates | Hidde van 't Verlaat | Loss |
| 1 | MonoU Terror | Iain Ligthart | Win |
| jarno polhuijs |
| Loss |
| 2 | Azorius Gates | Hidde van 't Verlaat | Win |
| 1 | MonoU Faeries | soufian hriz | Win |
| Win |
| 2 | Dimir Faeries | Floris Heins | Loss |
| 1 | MonoB Sacrifice | Harm steenbakkers | Win |
| Nicolas Bordenabe |
| Loss |
| 2 | MonoU Faeries | Bram Deppenbroek | Win |
| 1 | Jund Wildfire | Francesco Bernardi | Win |