Raven de Bruin
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Rakdos Burn | Wouter Hordijk | Win |
| 5 | Burn | Francesco | Loss |
| 4 | Affinity | Tom de Ruiter | Loss |
| 3 | MonoU Terror | Gabriele Maria Giardino | Loss |
| 2 | Jund Wildfire | Max Mercx | Win |
| 1 | Mardu Synth | Liam Wyatt | Loss |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Flicker Tron | Jinja Kinyak | Win |
| 5 | Esper Blade | Alessio Viali | Loss |
| 4 | Familiars | Toon de Vet | Loss |
| 3 | MonoU Faeries |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Familiars | Simon Isphording | Win |
| 5 | Brew | Tobias van Kersbergen | Loss |
| 4 | Jund Wildfire | jarno polhuijs | Win |
| 3 | MonoB Sacrifice |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Elves | Ben van Wijk | Win |
| 5 | MonoU Terror | Rob Nolle | Win |
| 4 | Flicker Tron | Noah Westerweel | Loss |
| 3 | Affinity |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Walls | Vlad-Alexandru Negară | Win |
| 5 | Burn | Rob Lamers | Win |
| 4 | MonoU Faeries | Jan Rijnbeek | Win |
| 3 | Jund Wildfire |
| soufian hriz |
| Loss |
| 2 | Jund Wildfire | Jan Rijnbeek | Win |
| 1 | MonoU Terror | Mark | Win |
| Harm steenbakkers |
| Win |
| 2 | Rakdos Burn | Mark Bosma | Win |
| 1 | MonoB Sacrifice | Wouter Hordijk | Win |
| Tom de Ruiter |
| Loss |
| 2 | Rakdos Burn | Wouter Hordijk | Win |
| 1 | Altar Tron | Gianvito Taneburgo | Win |
| Nicolas Komanski |
| Win |
| 2 | MonoU Faeries | Bram Deppenbroek | Loss |
| 1 | Brew | Blom Bezemer | Win |