Max Roovers
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | Burn | Rob Lamers | Loss |
5 | Jund Wildfire | Bram Deppenbroek | Loss |
4 | Jund Wildfire | Lucas Feliciano | Win |
3 | Inside Out | Toon de Vet | Win |
2 | MonoU Faeries | Rob | Loss |
1 | MonoU Faeries | Youri Bakker | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Walls | Leonardo Paternotte | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU High Tide | Douwe Kasemier | Win |
5 | Affinity |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoR Tron | Michael Joseph Purcell | Win |
5 | Rakdos Burn |
Rob |
Draw |
4 | Elves | Vincent Zwinkels | Win |
3 | MonoU Terror | Michael Joseph Purcell | Loss |
2 | Burn | Tom de Ruiter | Win |
1 | MonoB Sacrifice | Roberto van den Elzen | Win |
Jort Bakker |
Loss |
4 | Brew | Davy Baardink | Loss |
3 | MonoU Terror | Iain Ligthart | Loss |
2 | Rakdos Burn | Jasper Roelfsema | Win |
1 | Jund Wildfire | Sam Ye | Draw |
Hidde van 't Verlaat |
Loss |
4 | Jund Wildfire | Nicolas Komanski | Win |
3 | Elves | Ben van Wijk | Loss |
2 | Bogles | Robbert | Win |
1 | Affinity | Tom de Ruiter | Win |
Mark Coehoorn |
Win |
4 | MonoU Faeries | Bram Deppenbroek | Win |
3 | Jund Gleezard | Gianvito Taneburgo | Loss |
2 | MonoU Terror | Ashley Bits | Win |
1 | MonoU Terror | Derin Ünver | Win |