Max Roovers
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | Mardu Synth | Tijmen van der Kamp | Win |
5 | MonoU Terror | Tim Bunnik | Loss |
4 | MonoU Faeries | Ashley Bits | Win |
3 | Burn | Eef vV | Loss |
2 | Esper Blade | Tom de Ruiter | Win |
1 | Gruul Ponza | Thomas Isphording | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Brew | Tijmen van der Kamp | Win |
5 | Jund Wildfire | Nigel Stikker | Loss |
4 | Elves | Ben van Wijk | Loss |
3 | MonoB Sacrifice |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Turbofog | John Buckley | Win |
5 | Bogles | Abe Mulder | Loss |
4 | Rakdos Burn | Dalilla Bezoen | Win |
3 | Burn |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Burn | Rob Lamers | Loss |
5 | Jund Wildfire | Bram Deppenbroek | Loss |
4 | Jund Wildfire | Lucas Feliciano | Win |
3 | Inside Out |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Walls | Leonardo Paternotte | Win |
5 | MonoU High Tide | Rob Vermaas | Draw |
4 | Elves | Vincent Zwinkels | Win |
Roberto van den Elzen |
Win |
2 | Bogles | Renee Zwolle | Win |
1 | Flicker Tron | Noah Westerweel | Loss |
Rob Lamers |
Loss |
2 | Slivers | Phil Kalter | Loss |
1 | Jund Wildfire | jarno polhuijs | Win |
Toon de Vet |
Win |
2 | MonoU Faeries | Rob Vermaas | Loss |
1 | MonoU Faeries | Youri Bakker | Win |
3 |
MonoU Terror |
Michael Joseph Purcell |
Loss |
2 | Burn | Tom de Ruiter | Win |
1 | MonoB Sacrifice | Roberto van den Elzen | Win |