Noah Westerweel
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | Dimir Faeries | Maarten | Win | 
| 5 | Brew | Mirco Bonati | Draw | 
| 4 | MonoU Faeries | David Horvath | Loss | 
| 3 | Elves | Ben van Wijk | Loss | 
| 2 | Rakdos Burn | Quinten Marcelis | Win | 
| 1 | Moggwarts | Vlad-Alexandru Negară | Draw | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | MonoU Faeries | Rob Vermaas | Win | 
| 5 | MonoB Sacrifice | Roberto van den Elzen | Loss | 
| 4 | Rakdos Burn | Mark Bosma | Win | 
| 3 | MonoU Terror | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | Jund Wildfire | Davy Baardink | Win | 
| 5 | White Weenie | Thomas Wood | Win | 
| 4 | MonoU Terror | Rob Nolle | Loss | 
| 3 | - | Bye | Bye | 
| 2 | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | Jund Wildfire | Davy Baardink | Win | 
| 5 | Walls | Yaro Kraneveld | Loss | 
| 4 | MonoU Faeries | Raven de Bruin | Win | 
| 3 | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | Rakdos Burn | Hidde van 't Verlaat | Win | 
| 5 | Jund Wildfire | Francesco Bernardi | Win | 
| 4 | Jund Wildfire | Nicolas Komanski | Draw | 
| Yannic van Heereveld | 
| Loss | 
| 2 | MonoB Sacrifice | Harm steenbakkers | Loss | 
| 1 | Jund Wildfire | Max Roovers | Win | 
| Mirco Bonati | 
| Loss | 
| 1 | Gruul Ponza | Tijmen van der Kamp | Loss | 
| MonoB Sacrifice | 
| Yuri Stevens van Swaay | 
| Win | 
| 2 | Rakdos Burn | Nicolas Bordenabe | Loss | 
| 1 | Inside Out | Toon de Vet | Draw | 
| 3 | 
| Burn | 
| Max Moriette-Sala | 
| Loss | 
| 2 | Walls | Leonardo Paternotte | Draw | 
| 1 | Burn | Eef vV | Win |