Noah Westerweel
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Unknown Archetype | Nicolas Komanski | Loss |
| 5 | Unknown Archetype | Jan Rijnbeek | Draw |
| 4 | Unknown Archetype | boris romero | Win |
| 3 | Unknown Archetype | Rowan Groen | Loss |
| 2 | Unknown Archetype | Koen Zuidberg | Draw |
| 1 | Unknown Archetype | Jelle Zwaan | Win |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Gruul Ponza | Jelle Schneider | Loss |
| 5 | Jund Wildfire | Mirco Bonati | Loss |
| 4 | MonoU Faeries | Vilius Peteraitis | Loss |
| 3 | Affinity |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Dimir Faeries | Maarten | Win |
| 5 | Brew | Mirco Bonati | Draw |
| 4 | MonoU Faeries | David Horvath | Loss |
| 3 | Elves |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Faeries | Rob Vermaas | Win |
| 5 | MonoB Sacrifice | Roberto van den Elzen | Loss |
| 4 | Rakdos Burn | Mark Bosma | Win |
| 3 | MonoU Terror |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Jund Wildfire | Davy Baardink | Win |
| 5 | White Weenie | Thomas Wood | Win |
| 4 | MonoU Terror | Rob Nolle | Loss |
| 3 | - | Bye | Bye |
| 2 |
| Tom de Ruiter |
| Win |
| 2 | Brew | Floris Heins | Win |
| 1 | MonoU Faeries | Natalie Zuidberg | Loss |
| Ben van Wijk |
| Loss |
| 2 | Rakdos Burn | Quint Marcelis | Win |
| 1 | Moggwarts | Vlad-Alexandru Negară | Draw |
| Yannic van Heereveld |
| Loss |
| 2 | MonoB Sacrifice | Harm steenbakkers | Loss |
| 1 | Jund Wildfire | Max Roovers | Win |
| Mirco Bonati |
| Loss |
| 1 | Gruul Ponza | Tijmen van der Kamp | Loss |