Floris Heins
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | Burn | Eef vV | Win |
5 | MonoU Faeries | Rob | Win |
4 | Affinity | Tom de Ruiter | Win |
3 | Walls | Yaro Kraneveld | Win |
2 | Elves | Ben van Wijk | Win |
1 | Rakdos Burn | Dalilla Bezoen | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Affinity | Mirco Bonati | Draw |
5 | MonoU High Tide |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoR Kuldotha | Nicolas Bordenabe | Loss |
5 | Jeskai Ephemerate |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Gruul Ponza | Mark Coehoorn | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Azorius Glitters | Gino De Guzman | Win |
5 | Orzhov Blade |
Stefan Gussenhoven |
Loss |
4 | Bogles | Abe Mulder | Loss |
3 | Brew | Davy Baardink | Win |
2 | Bogles | Liam Wyatt | Loss |
1 | Rakdos Burn | Jurre Berkhout | Win |
Ettore Cerracchio |
Win |
4 | Gruul Ponza | Raaayyyyyyyyyy | Loss |
3 | Gruul Ponza | Sam Ye | Loss |
2 | Jund Gleezard | Lucas Feliciano | Win |
1 | MonoU Terror | Koen de Vos | Win |
Clemens Gerteiser |
Win |
4 | Rakdos Burn | Fernando Gómez-Acebo | Win |
3 | Familiars | Toon de Vet | Loss |
2 | Boros Bully | Max Roovers | Win |
1 | Brew Golgari | Martijn Siemes | Win |
Marc Van Doorn |
Loss |
4 | MonoU Terror | Yasmin Saciri | Win |
3 | Boros Glitters | Nicola Gnasso | Loss |
2 | Altar Tron | Youri Bakker | Loss |
1 | Rakdos Burn | Dylan Holly | Loss |