Roberto van den Elzen
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | One Land Spy | Vincent Zwinkels | Win | 
| 5 | Altar Tron | Gianvito Taneburgo | Win | 
| 4 | Flicker Tron | Simon Isphording | Loss | 
| 3 | Rakdos Burn | Quinten Marcelis | Win | 
| 2 | MonoU Faeries | David Horvath | Draw | 
| 1 | MonoU Terror | Tim Bunnik | Loss | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | Affinity | Ramon Facchin | Win | 
| 5 | Flicker Tron | Noah Westerweel | Win | 
| 4 | Rakdos Burn | Roberto Schiavone | Win | 
| 3 | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | Gruul Ramp | Sam Ye | Win | 
| 5 | MonoU Faeries | Tim Bunnik | Win | 
| 4 | Slivers | Phil Kalter | Win | 
| 3 | White Weenie | Thomas Wood | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | MonoU Terror | Iain Ligthart | Loss | 
| 5 | Rakdos Burn | Nicolas Bordenabe | Win | 
| 4 | Burn | Eef vV | Loss | 
| 3 | Elves | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | MonoU Terror | soufian hriz | Win | 
| 5 | MonoU Terror | Mattia Paglino | Loss | 
| 4 | Burn | Max Moriette-Sala | Win | 
| 3 | MonoB Sacrifice | 
| Max Roovers | 
| Loss | 
| 2 | Jund Wildfire | Francesco Bernardi | Win | 
| 1 | Rakdos Burn | Mark Bosma | Loss | 
| Win | 
| 2 | Dimir Faeries | Floris Heins | Loss | 
| 1 | Bogles | Yannic van Heereveld | Win | 
| Robbert | 
| Draw | 
| 2 | MonoU Terror | Rob Nolle | Win | 
| 1 | Bogles | Yannic van Heereveld | Win | 
| Win | 
| 2 | Poison Storm | Jinja Kinyak | Win | 
| 1 | Fangren Tron | Max Roovers | Loss |