Francesco Agnesi
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | MonoB Sacrifice | Harm steenbakkers | Win | 
| 5 | MonoU Faeries | Ashley Bits | Win | 
| 4 | Elves | Ben van Wijk | Loss | 
| 3 | White Weenie | Thomas Wood | Loss | 
| 2 | Brew | Mirco Bonati | Win | 
| 1 | Rakdos Burn | Jasper Roelfsema | Win | 
| Round | vs | Pilot | Result | 
|---|---|---|---|
| 6 | MonoU Terror | Iain Ligthart | Win | 
| 5 | Brew | Floris Heins | Win | 
| 4 | Burn | Francesco | Win | 
| 3 | Brew | Marvin Schippmann | 
| Win | 
| 2 | Poison Storm | Teun Fekkes | Loss | 
| 1 | Dimir Faeries | Felipe Inza | Loss |