Tobias van Kersbergen
Tournaments results and statistics
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Terror | Rob Nolle | Loss |
5 | Burn | Hidde van 't Verlaat | Win |
4 | MonoU Terror | Natalie Zuidberg | Loss |
3 | Elves | Ben van Wijk | Loss |
2 | Rakdos Burn | Koen Zuidberg | Win |
1 | Izzet Terror | Clemens Gerteiser | Loss |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Brew | Davy Baardink | Loss |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
5 | Gruul Ponza | Mark Coehoorn | Loss |
4 | Jeskai Ephemerate |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Gruul Ponza | Tijmen van der Kamp | Loss |
5 | Gruul Ponza |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Rakdos Burn | Stefan Vlijm | Loss |
5 | Affinity |
wins
losses
draws
byes
Andrea Passaro |
Win |
4 | Affinity | Jort Bakker | Win |
3 | MonoU High Tide | Douwe Kasemier | Win |
2 | Jund Wildfire | Sam Ye | Loss |
1 | Elves | Nigel Stikker | Draw |
Ettore Cerracchio |
Loss |
3 | Rakdos Burn | Nicolas Bordenabe | Win |
2 | Rakdos Burn | Tim Bunnik | Loss |
1 | MonoU Faeries | Jan Rijnbeek | Win |
Mark Coehoorn |
Loss |
4 | Golgari Gardens | Jan Rijnbeek | Loss |
3 | Brew | Arne Klarenberg | Win |
2 | Jeskai Ephemerate | Ettore Cerracchio | Loss |
1 | Familiars | Toon de Vet | Draw |
Julius Siemes |
Win |
4 | Golgari Dredge | Raaayyyyyyyyyy | Loss |
3 | Affinity | Danila | Loss |
2 | Brew Golgari | Martijn Siemes | Win |
1 | Affinity | Leo Rodrigo Heran Balbuena | Loss |