Toon de Vet
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Terror | Tim Bunnik | Loss |
5 | Esper Blade | Tim Laros | Win |
4 | MonoU Terror | Raven de Bruin | Win |
3 | Jund Wildfire | Lucas Feliciano | Win |
2 | MonoU Faeries | soufian hriz | Loss |
1 | Izzet Terror | Teun Sprikkelman | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Jund Wildfire | Ettore Cerracchio | Loss |
5 | Bogles | Renee Zwolle | Win |
4 | Bogles | Lorenzo Vitale | Loss |
3 | Izzet Terror |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Gruul Ponza | Tijmen van der Kamp | Loss |
5 | MonoB Sacrifice | Harm steenbakkers | Loss |
4 | Rakdos Burn | Nicolas Bordenabe | Loss |
3 | Golgari Gardens |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Terror | Michael Joseph Purcell | Loss |
5 | Jund Wildfire | Ettore Cerracchio | Win |
4 | Rakdos Burn | Nicolas Bordenabe | Loss |
3 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Dimir Faeries | Roberto Schiavone | Win |
5 | Rakdos Burn | Jasper Roelfsema | Loss |
4 | Elves | Ben van Wijk | Loss |
3 | Brew |
Clemens Gerteiser |
Loss |
2 | Gruul Ramp | Quinten Hogenes | Win |
1 | Jund Wildfire | Wesley Choong | Draw |
Max Roovers |
Loss |
2 | Jund Wildfire | Davy Baardink | Win |
1 | Flicker Tron | Noah Westerweel | Draw |
Abe Mulder |
Win |
2 | Brew | Morgan Privitera | Win |
1 | Izzet Terror | Clemens Gerteiser | Win |
Davy Baardink |
Draw |
2 | Jund Wildfire | Lucas Feliciano | Loss |
1 | MonoU Faeries | Jan Rijnbeek | Win |