Ben van Wijk
Tournaments results and statistics
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Faeries | David Horvath | Draw |
5 | Moggwarts | Vlad-Alexandru Negară | Loss |
4 | Burn | Francesco Agnesi | Win |
3 | Flicker Tron | Noah Westerweel | Win |
2 | Azorius Gates | Hidde van 't Verlaat | Loss |
1 | MonoU Terror | Iain Ligthart | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Brew | Davy Baardink | Loss |
5 | Dimir Faeries |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Faeries | Raven de Bruin | Loss |
5 | MonoU Faeries |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Jund Wildfire | Lucas Feliciano | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoB Sacrifice | Harm steenbakkers | Loss |
5 | One Land Spy |
wins
losses
draws
byes
Felipe Inza |
Win |
4 | Jund Wildfire | Max Roovers | Win |
3 | Jund Wildfire | jarno polhuijs | Loss |
2 | Azorius Gates | Hidde van 't Verlaat | Win |
1 | MonoU Faeries | soufian hriz | Win |
Youri Bakker |
Win |
4 | MonoU Faeries | soufian hriz | Loss |
3 | MonoU Faeries | Tobias van Kersbergen | Win |
2 | Dimir Faeries | Floris Heins | Loss |
1 | MonoB Sacrifice | Harm steenbakkers | Win |
Abe Mulder |
Win |
4 | Burn | Teun Fekkes | Win |
3 | Rakdos Burn | Nicolas Bordenabe | Loss |
2 | MonoU Faeries | Bram Deppenbroek | Win |
1 | Jund Wildfire | Francesco Bernardi | Win |
Tom de Ruiter |
Loss |
4 | Familiars | Toon de Vet | Win |
3 | Gruul Ramp | Thijs | Win |
2 | Affinity | Jort Bakker | Loss |
1 | Dimir Faeries | Roberto Schiavone | Draw |