Abe Mulder
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoB Sacrifice | Yuri Stevens van Swaay | Loss |
5 | MonoU Terror | Collin Bos | Loss |
4 | Jund Wildfire | Bram Deppenbroek | Loss |
3 | Dimir Faeries | Kasper Zijl | Win |
2 | MonoU Terror | Michael Joseph Purcell | Loss |
1 | MonoU Faeries | vinicius duarte | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Altar Tron | Gianvito Taneburgo | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Brew | Blom Bezemer | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Brew | Francesco | Win |
5 | Jund Wildfire |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Terror | Koen de Vos | Loss |
5 | Gruul Ponza |
Ben van Wijk |
Loss |
4 | Dimir Faeries | Floris Heins | Win |
3 | Inside Out | Toon de Vet | Loss |
2 | Jund Wildfire | Nigel Stikker | Win |
1 | Rakdos Burn | Francesco | Win |
Rufus Ang |
Loss |
4 | Rakdos Burn | Mark Coehoorn | Loss |
3 | One Land Spy | Raymond Anderson | Loss |
2 | Gruul Ponza | Tijmen van der Kamp | Loss |
1 | Jund Wildfire | Nicolas Komanski | Win |
Lucas Feliciano |
Loss |
4 | Affinity | Jort Bakker | Loss |
3 | MonoR Tron | Michael Joseph Purcell | Loss |
2 | Burn | Rob Lamers | Loss |
1 | Gruul Ponza | Harm steenbakkers | Win |
Sam Ye |
Loss |
4 | MonoR Kuldotha | Nicolas Bordenabe | Win |
3 | Gruul Ponza | Bram Deppenbroek | Win |
2 | MonoR Kuldotha | Nicolas Komanski | Win |
1 | Gruul Ponza | Mark Coehoorn | Loss |