Nigel Stikker
Tournaments results and statistics
Round | vs | Pilot | Result |
---|---|---|---|
6 | Burn | Teun Fekkes | Win |
5 | Gruul Ponza | Tijmen van der Kamp | Loss |
4 | MonoU Terror | soufian hriz | Win |
3 | Burn | Tom de Ruiter | Win |
2 | Bogles | Abe Mulder | Loss |
1 | Rakdos Burn | Dalilla Bezoen | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | One Land Spy | Raymond Anderson | Win |
5 | Poison Storm | Teun Fekkes | Win |
4 | Brew | Francesco | Loss |
3 | Dimir Faeries | Roberto Schiavone | Draw |
2 | Walls | Vlad-Alexandru Negară | Loss |
1 | MonoU Faeries | Tobias van Kersbergen | Draw |
Round | vs | Pilot | Result |
---|---|---|---|
5 | Naya Gates | Davy Baardink | Win |
4 | Golgari Gleezard | Robbert | Loss |
3 | Walls | Vlad-Alexandru Negară | Win |
2 | MonoU Terror | Koen de Vos | Win |
1 | Rakdos Burn | Hidde van 't Verlaat | Loss |
Round | vs | Pilot | Result |
---|---|---|---|
5 | MonoU Terror | Koen de Vos | Win |
4 | Gruul Ramp | Stefan Pouwelse | Win |
3 | Brew | Max Moriette-Sala | Win |
2 | MonoR Kuldotha | Nicolas Komanski | Loss |
1 | Brew | Hidde van 't Verlaat | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Dimir Faeries | Raven de Bruin | Loss |
5 | Familiars | Toon de Vet | Loss |
4 | MonoR Kuldotha | Nicolas Komanski | Loss |
3 | Jund Gleezard | Lucas Feliciano | Loss |
2 | Gruul Ponza | Tijmen van der Kamp | Win |
1 | Rakdos Burn | Tim Bunnik | Loss |
wins
losses
draws
byes