Bram Deppenbroek
Tournaments results and statistics
Round | vs | Pilot | Result |
---|---|---|---|
6 | Flicker Tron | Simon Isphording | Win |
5 | Walls | Andrea Passaro | Win |
4 | Burn | Nicolas Bordenabe | Loss |
3 | Esper Blade | Tom de Ruiter | Win |
2 | Rakdos Burn | Jasper Roelfsema | Win |
1 | Azorius Gates | Hidde van 't Verlaat | Loss |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Jund Wildfire | Nigel Stikker | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Terror | Iain Ligthart | Draw |
5 | Azorius Gates |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Walls | Yaro Kraneveld | Win |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Burn | Eef vV | Win |
5 | Rakdos Burn |
Ettore Cerracchio |
Win |
4 | Mardu Synth | Kasper Zijl | Loss |
3 | Rakdos Burn | Mark Bosma | Win |
2 | Brew | Gianvito Taneburgo | Draw |
1 | Rakdos Burn | Aurora Polak | Win |
Jelle Zwaan |
Win |
4 | Gruul Ponza | Stefan Gussenhoven | Win |
3 | Gruul Ponza | Tijmen van der Kamp | Win |
2 | Burn | Rob Lamers | Win |
1 | Brew | Francesco | Win |
Max Roovers |
Win |
4 | Bogles | Abe Mulder | Win |
3 | MonoU Terror | Collin Bos | Win |
2 | Jund Wildfire | Lucas Feliciano | Loss |
1 | Rakdos Burn | Koen Zuidberg | Win |
Hidde van 't Verlaat |
Win |
4 | Rakdos Burn | Jurre Berkhout | Win |
3 | Izzet Terror | Clemens Gerteiser | Win |
2 | Elves | Ben van Wijk | Loss |
1 | Jund Wildfire | Sam Ye | Win |
wins
losses
draws
byes