Tom de Ruiter
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Rakdos Burn | Jasper Roelfsema | Win |
| 5 | Rakdos Burn | Stefan Vlijm | Loss |
| 4 | MonoU Terror | Iain Ligthart | Win |
| 3 | MonoU Terror | Bram Deppenbroek | Loss |
| 2 | Elves | Max Roovers | Loss |
| 1 | Izzet Terror | Rob Nolle | Win |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Boros Synth | Koen Zuidberg | Win |
| 5 | Brew | Gianvito Taneburgo | Draw |
| 4 | Jund Wildfire | Ettore Cerracchio | Draw |
| 3 | MonoU Terror |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Faeries | soufian hriz | Loss |
| 5 | MonoU Terror | Iain Ligthart | Loss |
| 4 | Jund Wildfire | Ettore Cerracchio | Win |
| 3 | Bogles |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Fangren Tron | Jan Rijnbeek | Draw |
| 5 | MonoU Faeries | soufian hriz | Win |
| 4 | Dimir Faeries | Floris Heins | Loss |
| 3 | MonoU Faeries |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Burn | Rob Lamers | Loss |
| 5 | MonoU High Tide | Ashley Bits | Win |
| 4 | Altar Tron | Gianvito Taneburgo | Loss |
| 3 | Jund Wildfire |
| Iain Ligthart |
| Win |
| 2 | MonoB Sacrifice | Wouter Hordijk | Win |
| 1 | Boros Synth | Koen de Vos | Loss |
| Abe Mulder |
| Win |
| 2 | MonoU Faeries | Tim Bunnik | Win |
| 1 | Familiars | Rufus Ang | Win |
| Raven de Bruin |
| Win |
| 2 | Burn | Rob Lamers | Win |
| 1 | Azorius Gates | Jelle Zwaan | Win |
| Nigel Stikker |
| Loss |
| 2 | Fangren Tron | Max Roovers | Loss |
| 1 | Elves | Roberto Schiavone | Win |