Eef vV
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | Mardu Synth | Kasper Zijl | Win |
5 | Izzet Terror | Clemens Gerteiser | Loss |
4 | Izzet Terror | Rob Nolle | Win |
3 | Brew | Gianvito Taneburgo | Win |
2 | MonoU Terror | Iain Ligthart | Win |
1 | Bogles | Renee Zwolle | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | White Weenie | Raymond Anderson | Win |
5 | Altar Tron |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Dimir Faeries | Floris Heins | Loss |
5 | Elves |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Faeries | Bram Deppenbroek | Loss |
5 | MonoU Terror |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU High Tide | Ettore Cerracchio | Win |
5 | Jund Wildfire |
Gianvito Taneburgo |
Win |
4 | Burn | Marcel Hogewoning | Loss |
3 | MonoU Faeries | Rob Vermaas | Loss |
2 | Turbofog | John Buckley | Win |
1 | Azorius Gates | Jelle Zwaan | Loss |
Robbert |
Win |
4 | MonoB Sacrifice | Roberto van den Elzen | Win |
3 | Jund Wildfire | Lucas Feliciano | Win |
2 | Izzet Terror | Clemens Gerteiser | Win |
1 | Rakdos Burn | Francesco | Win |
Michael Joseph Purcell |
Win |
4 | Jund Wildfire | Jort Bakker | Win |
3 | MonoU High Tide | Stefan Gussenhoven | Win |
2 | Infect | Matis Violin | Win |
1 | Flicker Tron | Noah Westerweel | Loss |
Nicolas Komanski |
Loss |
4 | Altar Tron | Gianvito Taneburgo | Loss |
3 | Affinity | Mirco Bonati | Loss |
2 | Walls | Andrea Passaro | Loss |
1 | Goblins | Roberto van den Elzen | Win |