Nicolas Komanski
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoU Faeries | soufian hriz | Loss |
5 | Rakdos Burn | Francesco | Win |
4 | Rakdos Burn | Wouter Hordijk | Win |
3 | MonoU Faeries | Youri Bakker | Loss |
2 | - | Bye | Bye |
1 | Burn | Rob Lamers | Loss |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Fangren Tron | Jan Rijnbeek | Loss |
5 |
Round | vs | Pilot | Result |
---|---|---|---|
6 | MonoR Tron | Michael Joseph Purcell | Win |
5 | Rakdos Burn |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Gruul Ramp | Kasper Zijl | Loss |
5 | Golgari Dredge |
Round | vs | Pilot | Result |
---|---|---|---|
5 | MonoU Terror | Ashley Bits | Win |
4 | MonoU Terror |
Roberto Schiavone |
Win |
4 | Flicker Tron | Noah Westerweel | Draw |
3 | Affinity | Rufus Ang | Win |
2 | Rakdos Burn | Dalilla Bezoen | Draw |
1 | MonoU High Tide | Stefan Gussenhoven | Loss |
Eef vV |
Win |
4 | Rakdos Burn | Hidde van 't Verlaat | Loss |
3 | Dimir Faeries | Raven de Bruin | Loss |
2 | Brew | Frank | Win |
1 | Brew | Abe Mulder | Loss |
Raaayyyyyyyyyy |
Loss |
4 | One Land Spy | Max Roovers | Loss |
3 | Elves | Giovanni Allovio | Win |
2 | Gruul Ponza | Mark Coehoorn | Loss |
1 | MonoU High Tide | Gianvito Taneburgo | Win |
Koen de Vos |
Loss |
3 | MonoU Faeries | Bram Deppenbroek | Win |
2 | Elves | Nigel Stikker | Win |
1 | White Weenie | Rob Lamers | Win |