Gianvito Taneburgo
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | Jeskai Ephemerate | Rufus Ang | Draw |
5 | Izzet Terror | Clemens Gerteiser | Loss |
4 | Rakdos Burn | Eef vV | Win |
3 | Walls | Vlad-Alexandru Negară | Loss |
2 | Dimir Faeries | Roberto Schiavone | Win |
1 | MonoU Terror | Iain Ligthart | Draw |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Jund Wildfire | Lucas Feliciano | Win |
5 | MonoU Faeries |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Gruul Ponza | Youri Bakker | Draw |
5 | MonoR Kuldotha |
Round | vs | Pilot | Result |
---|---|---|---|
5 | Rakdos Burn | Nicolas Bordenabe | Win |
4 |
Round | vs | Pilot | Result |
---|---|---|---|
5 | MonoR Kuldotha | Ettore Cerracchio | Win |
4 |
Roberto Schiavone |
Draw |
4 | - | Bye | Bye |
3 | Brew | Francesco | Loss |
2 | Dimir Faeries | Raven de Bruin | Loss |
1 | Jund Wildfire | Nicolas Komanski | Loss |
Mirco Bonati |
Draw |
4 | MonoU Faeries | Jan Rijnbeek | Loss |
3 | Elves | Max Roovers | Win |
2 | Bogles | Harm steenbakkers | Win |
1 | MonoU Terror | Tim Bunnik | Win |
Tijmen van der Kamp |
Loss |
3 | MonoU Faeries | Jan Rijnbeek | Loss |
2 | MonoU Faeries | Bram Deppenbroek | Loss |
1 | MonoU Faeries | Tom de Ruiter | Win |
Hidde van 't Verlaat |
Win |
3 | MonoU Terror | Ashley Bits | Loss |
2 | Golgari Gardens | Jan Rijnbeek | Win |
1 | Familiars | Toon de Vet | Loss |