Gianvito Taneburgo
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 5 | MonoR Kuldotha | Ettore Cerracchio | Win |
| 4 | Brew | Hidde van 't Verlaat | Win |
| 3 | MonoU Terror | Ashley Bits | Loss |
| 2 | Golgari Gardens | Jan Rijnbeek | Win |
| 1 | Familiars | Toon de Vet | Loss |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Gruul Ponza | Sam Ye | Loss |
| 5 | Walls | Vlad-Alexandru Negară | Win |
| 4 | MonoR Kuldotha | Clemens Gerteiser | Win |
| 3 |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Bogles | Robbert | Win |
| 5 | White Weenie | Raymond Anderson | Win |
| 4 | Dimir Terror | Thomas Gates | Win |
| 3 | Izzet Terror |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Affinity | Gino De Guzman | Win |
| 5 | Bogles | Yasmin Saciri | Loss |
| 4 | Gruul Ponza | Mark Coehoorn | Loss |
| 3 |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Gruul Ponza | Youri Bakker | Win |
| 5 | Golgari Gardens | Jan Rijnbeek | Loss |
| 4 | Azorius Gates | Robbert | Loss |
| 3 | Golgari Dredge |
| Kasper Zijl |
| Win |
| 2 | Gruul Ponza | Mark Coehoorn | Win |
| 1 | Jund Cascade | Mirco Bonati | Win |
| Nicolas Bordenabe |
| Win |
| 2 | Golgari Dredge | Raaayyyyyyyyyy | Win |
| 1 | Gruul Ponza | Mark Coehoorn | Loss |
| Raaayyyyyyyyyy |
| Win |
| 2 | Rakdos Burn | Simone Gottardi | Win |
| 1 | Brew | Max Roovers | Loss |
| Raaayyyyyyyyyy |
| Win |
| 2 | Dimir Faeries | Lucas Feliciano | Win |
| 1 | Dimir Terror | Andrey Petukhov | Loss |