Jan Rijnbeek
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Unknown Archetype | Eef vV | Loss |
| 5 | Unknown Archetype | Tijmen van der Kamp | Win |
| 4 | Unknown Archetype | Fernando Tong | Win |
| 3 | Unknown Archetype | Alessio Viali | Win |
| 2 | Unknown Archetype | Mirco Bonati | Draw |
| 1 | Unknown Archetype | jarno polhuijs | Loss |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Azorius Gates | Jelle Zwaan | Win |
| 5 | White Weenie | Thomas Wood | Win |
| 4 | Dimir Control | Davy Baardink | Win |
| 3 | Altar Tron |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Bogles | Renee Zwolle | Loss |
| 5 | MonoU Faeries | Thijs | Loss |
| 4 | Azorius Gates | Hidde van 't Verlaat | Loss |
| 3 |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Terror | Rob Nolle | Win |
| 5 | Slivers | Liam Wyatt | Win |
| 4 | Gruul Ramp | Sam Ye | Loss |
| 3 | One Land Spy |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Affinity | Tom de Ruiter | Draw |
| 5 | Azorius Gates | Jelle Zwaan | Win |
| 4 | Burn | Rob Lamers | Win |
| 3 | MonoU Terror |
| Gianvito Taneburgo |
| Win |
| 2 | MonoU Terror | Raven de Bruin | Loss |
| 1 | Flicker Tron | Jinja Kinyak | Win |
| Francesco |
| Win |
| 2 | Bogles | Lorenzo Vitale | Win |
| 1 | MonoU Terror | Iain Ligthart | Loss |
| Sebastian Diaz |
| Win |
| 2 | Walls | Elles Dijkhuizen | Loss |
| 1 | Familiars | Stefan Vlijm | Win |
| Iain Ligthart |
| Win |
| 2 | MonoB Sacrifice | Yuri Stevens van Swaay | Win |
| 1 | MonoU Faeries | Rob Vermaas | Loss |