Raaayyyyyyyyyy
Tournaments results and statistics
wins
losses
draws
byes
Round | vs | Pilot | Result |
---|---|---|---|
6 | Burn | Bram Deppenbroek | Win |
5 | Jund Wildfire | Nicolas Komanski | Win |
4 | Affinity | Tom de Ruiter | Win |
3 | MonoU Faeries | Tim Bunnik | Loss |
2 | Orzhov Blade | Mathijs de Wilde | Loss |
1 | MonoR Tron | Michael Joseph Purcell | Win |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Azorius Gates | Vincent Zwinkels | Win |
5 | MonoR Kuldotha |
Round | vs | Pilot | Result |
---|---|---|---|
5 | Rakdos Burn | Tim Bunnik | Win |
4 | MonoU Faeries |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Rakdos Burn | Bauke Ham | Loss |
5 | Rakdos Burn |
Round | vs | Pilot | Result |
---|---|---|---|
6 | Gruul Ponza | Tijmen van der Kamp | Draw |
5 |
Thijs |
Win |
4 | MonoU Terror | Danila | Loss |
3 | Walls | Vlad-Alexandru Negară | Loss |
2 | Flicker Tron | Jinja Kinyak | Win |
1 | MonoR Kuldotha | Rob Lamers | Loss |
Bram Deppenbroek |
Loss |
3 | MonoR Kuldotha | Ettore Cerracchio | Win |
2 | MonoU Terror | Koen de Vos | Loss |
1 | Rakdos Burn | Tijmen van der Kamp | Win |
Tim Bunnik |
Win |
4 | Rakdos Burn | Floris Heins | Win |
3 | Dimir Faeries | Raven de Bruin | Win |
2 | Brew | Arne Klarenberg | Win |
1 | Dimir Faeries | Kasper Zijl | Loss |
Rob Lamers |
Draw |
4 | Orzhov Blade | Tobias van Kersbergen | Win |
3 | Brew Golgari | Martijn Siemes | Win |
2 | Altar Tron | Gianvito Taneburgo | Loss |
1 | Rakdos Burn | Eef vV | Loss |