Raymond Anderson
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 5 | Affinity | Marco Giocondo Mignone | Loss |
| 4 | Moggwarts | Vlad-Alexandru Negară | Loss |
| 3 | Brew | Lotte Klomp | Loss |
| 2 | MonoB Sacrifice | Klaas-Jan Gorter | Loss |
| 1 | MonoU High Tide | Rob Vermaas | Loss |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Burn | Eef vV | Loss |
| 5 | Jund Wildfire | Ettore Cerracchio | Loss |
| 4 | White Weenie | Thomas Wood | Win |
| 3 | Gruul Ramp |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Flicker Tron | Tim Bunnik | Loss |
| 5 | Infect | Matis Violin | Win |
| 4 | Affinity | Mirco Bonati | Loss |
| 3 | Izzet Terror |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Elves | Nigel Stikker | Loss |
| 5 | Brew | Davy Baardink | Loss |
| 4 | Burn | Rob Lamers | Loss |
| 3 |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Walls | Vlad-Alexandru Negară | Loss |
| 5 | Boros Synth | Jan Rijnbeek | Win |
| 4 | Familiars | Simon Isphording | Win |
| 3 | Gruul Ponza |
| Sam Ye |
| Loss |
| 2 | MonoU Terror | Iain Ligthart | Loss |
| 1 | MonoU Terror | Rob Nolle | Win |
| Rob Nolle |
| Loss |
| 2 | MonoB Sacrifice | Harm steenbakkers | Loss |
| 1 | Elves | Vincent Zwinkels | Loss |
| Abe Mulder |
| Win |
| 2 | Rakdos Burn | Nicolas Bordenabe | Win |
| 1 | Jund Wildfire | Lucas Feliciano | Loss |
| Harm steenbakkers |
| Win |
| 2 | Jeskai Ephemerate | Ettore Cerracchio | Loss |
| 1 | Affinity | Jort Bakker | Win |