Harm steenbakkers
Tournaments results and statistics
wins
losses
draws
byes
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Faeries | vinicius duarte | Loss |
| 5 | Inside Out | Toon de Vet | Win |
| 4 | Brew | Dylan van Gelder | Win |
| 3 | Burn | Hidde van 't Verlaat | Loss |
| 2 | Rakdos Burn | Dalilla Bezoen | Loss |
| 1 | Elves | Ben van Wijk | Loss |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Brew | Davy Baardink | Win |
| 5 | Jund Wildfire | Sam Ye | Win |
| 4 | Gruul Ponza | Youri Bakker | Loss |
| 3 | MonoB Sacrifice |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Elves | Ben van Wijk | Win |
| 5 | MonoU High Tide | Douwe Kasemier | Win |
| 4 | Rakdos Burn | Jasper Roelfsema | Draw |
| 3 | Jund Wildfire |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Elves | Giovanni Allovio | Loss |
| 5 | Affinity | Mirco Bonati | Loss |
| 4 | MonoU Faeries | Roberto Schiavone | Win |
| 3 | Gruul Ponza |
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Walls | Vlad-Alexandru Negară | Loss |
| 5 | MonoU Terror | Danila | Loss |
| 4 | MonoR Kuldotha | Thijs | Win |
| 3 | MonoR Kuldotha |
| Roberto van den Elzen |
| Loss |
| 2 | MonoU Terror | Raymond Anderson | Win |
| 1 | Jund Wildfire | Lucas Feliciano | Loss |
| Sam Ye |
| Loss |
| 2 | Brew | Blom Bezemer | Win |
| 1 | Walls | Vlad-Alexandru Negară | Draw |
| Raymond Anderson |
| Loss |
| 2 | Flicker Tron | Sven van Dijk | Win |
| 1 | Moggwarts | Abe Mulder | Loss |
| Mirco Bonati |
| Loss |
| 2 | Jund Gleezard | Gianvito Taneburgo | Loss |
| 1 | Affinity | Max Bosma | Win |